2011 Colonial Classic Synchro Competition

01/07/2011 - 01/09/2011

12 Intermediate

Free Skate

Final Result Details

Place Name TSS
=
TES
+
PCS
+
SS TR PE CH IN Ded
-
Start
#
1 Team Reflections, Central Pennsylvania FSC 53.06 34.98 19.08 3.81 3.63 3.88 3.88 3.88 1.00 #12
2 The Colonials, Colonial FSC 52.86 35.11 18.75 3.75 3.56 3.75 3.94 3.75 1.00 #10
3 Skyliners(im), SC of New York 49.40 33.08 18.32 3.75 3.63 3.69 3.69 3.56 2.00 #13
4 Team Esprit, Hamden FSA 48.98 31.97 17.01 3.44 3.25 3.44 3.44 3.44 0.00 #11
5 Ashburn Ice Angels, Washington FSC 48.63 31.26 17.37 3.31 3.31 3.50 3.69 3.56 0.00 #5
6 Precisely Right, SC of Morris 48.19 31.76 16.43 3.31 3.06 3.25 3.50 3.31 0.00 #2
7 Philadelphia Symmetry, Wissahickon SC 47.12 31.80 17.32 3.44 3.31 3.44 3.50 3.63 2.00 #8
8 Chesapeake Sailors, Chesapeake Synchronized Skating 42.56 27.12 16.44 3.38 3.19 3.31 3.31 3.25 1.00 #9
9 Saratoga Stars, Saratoga Springs FSC 39.07 25.19 15.88 3.19 3.00 3.19 3.31 3.19 2.00 #7
10 Team Delaware(im), U. of Delaware FSC 37.54 25.60 13.94 2.69 2.81 2.81 2.88 2.75 2.00 #4
11 National Blades, Washington FSC 34.73 19.91 14.82 2.94 2.75 2.81 3.13 3.19 0.00 #6
12 Capitol Steps(im), SC of Northern Virginia 33.97 22.53 14.44 3.00 2.69 2.81 3.06 2.88 3.00 #1
13 Chill & Grace, Upper Mountain SA 30.70 21.68 12.02 2.38 2.13 2.44 2.63 2.44 3.00 #3

Officials

Function Name
Judge 1 Leonard Colarusso, Quincy, MA
Judge 2 Judith Edmunds, West Yarmouth, MA
Judge 3 Cynthia Alepin, Potomac, MD
Judge 4 Susan Demeniuk, Shelby Twp, MI
Judge 5 Marie Pearce, Atlanta, GA
Judge 6 Ann Fauver, Kennebunk, ME
Referee William Beharrell, Bristol, NH
Technical Controller Richard Perez, Mountain View, CA
Technical Specialist Cathleen Renzi, Framingham, MA
Assistant Technical Specialist Lisa Marsocci, New York, NY
Ice Level Referee Thomas Sobell, Nashua, NH

Legend
TSS Total Segment Score
TES Total Element Score
PCS Program Component Score
SS Skating Skills
TR Transitions
PE Performance/Execution
CH Choreography
IN Interpretation

Created by IJScompanion 3.3.14

Monday, Jan 10, 2011, 03:03 PM Eastern Standard Time